1 / 5
Culino Kitchen
| Customization: | Available |
|---|---|
| Usage: | Biscuit, Cake, Pizza, Bread |
| Power Source: | Diesel |
The hot-air rotary oven offers a wide range of baking possibilities: all kinds of breads, cakes, biscuits, and moon cakes. It can also be used to dry meat, grains, nuts, and more. Ideal for hotels, restaurants, bakeries, and food factories.
| Model | Item Name | Voltage | Power | N.W.(kg) | Dimension(mm) | Remark |
|---|---|---|---|---|---|---|
| BM-16D | 16 trays Electric rotary oven | 380V 50Hz | 48kw | 1600 | 2350*1340*2450 | Strong steam |
| BM-16C | 16 trays Diesel rotary oven | 380V 50Hz | 3kw | 1700 | 2350*1490*2450 | Strong steam |
| BM-16Q | 16 trays Gas rotary oven | 380V 50Hz | 3kw | 1700 | 2350*1490*2450 | Strong steam |
| BM-32D | 32 trays Electric rotary oven | 380V 50Hz | 52kw | 2000 | 2680*1670*2450 | Strong steam |
| BM-32C | 32 trays Diesel rotary oven | 380V 50Hz | 3.5kw | 2100 | 2680*1820*2450 | Strong steam |
| BM-32Q | 32 trays Gas rotary oven | 380V 50Hz | 3.5kw | 2100 | 2680*1820*2450 | Strong steam |
| BM-64D | 64 trays Electric rotary oven | 380V 50Hz | 66kw | 3000 | 3200*1970*2450 | Strong steam |
| BM-64C | 64 trays Diesel rotary oven | 380V 50Hz | 5.5kw | 3100 | 3200*2120*2450 | Strong steam |
| BM-64Q | 64 trays Gas rotary oven | 380V 50Hz | 5.5kw | 3100 | 3200*2120*2450 | Strong steam |
* Annotation: The listed prices do not include bakeware.







