1 / 5
Culino Kitchen
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
| Timing Device | Without Timing Device | Type | Oven |
| Voltage | 220V | Customized | Customized |
| Number of Layers | (1-Deck 1-Tray) | Power(Kw) | 3.2kw |
| Loading (40hq)(PCS) | 230 | Specification | 1240*800*1550 |
| Origin | China Shandong | HS Code | 8417200000 |
Introducing the state-of-the-art oven, engineered for professional kitchens and commercial operations. Combining innovative technology with robust construction, our oven delivers consistent and even heat distribution, high energy efficiency, and a user-friendly digital control panel. Ideal for baking, roasting, grilling, and more, this versatile appliance is designed to meet the demands of high-volume usage while ensuring quality and reliability.
| Model | Specification | Size (L x W x H) | Voltage (V) | Power (KW) | Loading (40HQ) |
|---|---|---|---|---|---|
| SL-11D | (1-Deck 1-Tray) | 920*600*460 | 220V | 3.2KW | 230 |
| SL-12D | (1-Deck 2-Tray) | 1240*800*600 | 220V | 6.6KW | 110 |
| SL-22D | (2-Deck 2-Tray) | 920*600*920 | 220V | 6.6KW | 114 |
| SL-24D | (2-Deck 4-Tray) | 920*600*920 | 380/3N | 13.2KW | 114 |
| SL-36D | (3-Deck 6-Tray) | 1240*800*1550 | 380/3N | 18KW | 50 |



Build a technological supply chain network, customize the thickened outer packaging paper shell, and customize the appearance display. Goods are delivered to you faster and safer.




