1 / 4
Culino Kitchen
| Still deciding? Get samples of $ ! US$ 1504/Piece Request Sample |
High Quality Bread Maker 40L 15kg Spiral Dough Mixer
| Model | Item | Voltage | Power (kW) | N.W (KG) | Dimension (mm) | Mixing Speed | Bowl Capacity |
|---|---|---|---|---|---|---|---|
| DM-15E | 15kg Spiral Mixer | 380V | 2.2 | 220 | 860*485*1230 | 271/124 rpm | 40L |
| DM-15E-N | 15kg Spiral Mixer | 380V | 2.2 | 280 | 860*485*1230 | 271/124 rpm | 40L |
| DM-25E | 25kg Spiral Mixer | 380V | 4.0 | 300 | 930*590*1280 | 255/117 rpm | 80L |
| DM-25E-N | 25kg Spiral Mixer | 380V | 4.0 | 360 | 930*590*1280 | 255/117 rpm | 80L |
| DM-50E | 50kg Spiral Mixer | 380V | 6.0 | 410 | 1140*715*1370 | 238/109 rpm | 130L |
| DM-50E-N | 50kg Spiral Mixer | 380V | 6.0 | 450 | 1140*715*1370 | 238/109 rpm | 130L |





