1 / 5
Culino Kitchen
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | 1 Year |
| Model | NKJ-750F | NKJ-100KF | NKJ-125KF | |
|---|---|---|---|---|
| Capacity (kg) | Flour | 75 | 100 | 125 |
| Dough | 120 | 160 | 200 | |
| Bowl Capacity | 200L | 260L | 320L | |
| Speed (r/min) | 130/260 | 130/260 | 130/260 | |
| Power | 12KW | 13KW | 15.5KW | |
| Dimension (mm) | 1600*1550*1620 | 1650*1600*1620 | 1700*1650*1650 | |
| Mode | NKB-10L | NKB-30L | NKB-50L | NKB-80L |
|---|---|---|---|---|
| Capacity | 10L | 30L | 50L | 80L |
| Mixing Speed | 156/340/530 r/min | 120/240/468 r/min | 105/237/407 r/min | 144/248/403 r/min |
| Dough Hook | 0.75Kg | 3.7Kg | 7.5Kg | 14Kg |
| Net Weight | 57kg | 150kg | 217kg | 450kg |






Our team brings over 10 years of expertise to the food machinery industry, specializing in the manufacture and export of high-grade bakery equipment and catering accessories. Our products are widely used across the food processing sector, recognized for their efficiency, durability, and stylish design.
We ensure all machinery is quality-tested for functional accuracy. By utilizing high-grade raw materials and components, our equipment provides easy installation and reliable performance for diverse bakery applications.







