1 / 5
Culino Kitchen
| Customization: | Available |
|---|---|
| Usage: | Biscuit, Cake, Pizza, Bread |
| Power Source: | Gas |
12 Pans Durable Stainless Steel Hot Air Cycle Oven
| Model | Type | Voltage/Power | Dimensions (mm) | Tray Capacity | Material |
|---|---|---|---|---|---|
| HGA-12D | Gas Convection Oven | 220V / 1.1kw | 930X900X1550+130 | 400X600mm x 12 PCS | Stainless Steel |
| Item No. | Description | Packing Size (mm) | G.W. (kg) | Volume (CBM) | Key Features |
|---|---|---|---|---|---|
| HGA-5D | 5-Pan Gas Convection | 1060x1110x960 | 140 | 1.13 | Heat Flux: 10kW/h, Removable Rack |
| HGA-8D | 8-Pan Gas Convection | 1060x1020x1230 | 136 | 1.3 | Heat Flux: 12kW/h, 90mm Rack Height |
| HGA-12D | 12-Pan Digital Gas Oven | 1060x1080x1640 | 251 | 1.9 | Digital Panel, 6 Baking Programs, Spray Function |
| HGA-16D | 16-Pan Digital Gas Oven | 1060x1080x1640 | 331 | 2.3 | With Trolley, Auto Steam, 110V/60Hz Optional |





