1 / 5
Culino Kitchen
| Still deciding? Get samples of $ ! US$ 800/Piece Request Sample |
| Model | FL-3 | FL-5 | FL-8 | FL-12 | FL-16 |
|---|---|---|---|---|---|
| Power | 0.4kW, 220V | 0.4kW, 220V | 0.4kW, 220V | 0.8kW, 220V | 1.2kW, 220V |
| Heat Flux | 5kW/h | 10kW/h | 12kW/h | 16kW/h | 20kW/h |
| Inner Size (mm) | 700x500x340 | 700x500x500 | 700x500x775 | 700x500x1225 | 700x500x1225 |
| Tray Rack Size | 465x600x337 | 465x600x498 | 465x600x768 | 465x600x1218 | 465x600x1218 |
| Features: Spray Function | Hot Air Circulation | Auto Water Function | |||||





